Bookmark-worthy loan program guidelines for the questions that come up mid-transaction. Bankruptcy waiting periods, seller concession limits, foreclosure timelines — all in one place. Share any table directly with your client by tapping the copy link button.
| Loan Program | Chapter 7 | Chapter 13 | Notes |
|---|---|---|---|
| ConventionalFannie / Freddie | 4 years | 2 years from discharge 4 years from dismissal |
Re-established credit and no late payments since BK. |
| FHAGovernment-insured | 2 years | 1 year of on-time payments (with court approval) |
Extenuating circumstances may reduce Ch. 7 to 1 year. |
| VAVeterans Affairs | 2 years | 1 year of on-time payments (with court approval) |
Extenuating circumstances may reduce Ch. 7 to 1 year. |
| USDARural Development | 3 years | 1 year of on-time payments (with court approval) |
Extenuating circumstances may reduce Ch. 7 to 1 year. |
| JumboNon-conforming | 4–7 years | 4–7 years | Varies significantly by lender; reserves often required. |
| Non-QMAlt-doc programs | 1 day – 2 years | 1 day – 2 years | Some Non-QM lenders allow financing 1 day out of BK with higher down payment. |
| Loan Program | Primary < 10% Down | Primary 10–25% Down | Primary 25%+ / Investment |
|---|---|---|---|
| ConventionalOwner-occupied | 3% | 6% | 9% / 2% (investment) |
| FHAGovernment-insured | 6% | 6% | 6% |
| VAVeterans Affairs | 4% (concessions) + unlimited closing costs |
4% (concessions) + unlimited closing costs |
N/A — primary only |
| USDARural Development | 6% | 6% | N/A — primary only |
| JumboNon-conforming | 3% | 6% | 9% |
| Loan Program | Foreclosure | Short Sale / Deed-in-Lieu | Notes |
|---|---|---|---|
| ConventionalFannie / Freddie | 7 years | 4 years | Reduced to 3 years for foreclosure with documented extenuating circumstances. |
| FHAGovernment-insured | 3 years | 3 years | Extenuating circumstances may waive entirely. Borrower must be current at short sale. |
| VAVeterans Affairs | 2 years | 2 years | Prior VA foreclosure may reduce remaining entitlement. |
| USDARural Development | 3 years | 3 years | Federal debt (CAIVRS) clearance required. |
| JumboNon-conforming | 7 years | 4–7 years | Lender-specific overlays often apply; reserves typically required. |
| Non-QMAlt-doc programs | 1 day – 3 years | 1 day – 3 years | "1-day-out" programs available with stronger down payment and pricing. |
These tables cover the most common questions. For everything else — niche scenarios, recent credit events, complex income, out-of-state purchases, anything where a buyer needs creative structuring — let's talk it through. Same-day response during business hours.